<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Revenues Down Again From Projections</title>
	<atom:link href="http://www.tnreport.com/2010/03/state-revenues-down-again-from-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnreport.com/2010/03/state-revenues-down-again-from-projections/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:14:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: State Budget Gap Widening &#124; Tennessee Report</title>
		<link>http://www.tnreport.com/2010/03/state-revenues-down-again-from-projections/#comment-1941</link>
		<dc:creator>State Budget Gap Widening &#124; Tennessee Report</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnreport.com/?p=3679#comment-1941</guid>
		<description>[...] In the last 21 months, state revenue collections on taxes and fees have been lower than predicted. [...] </description>
		<content:encoded><![CDATA[<p>[...] In the last 21 months, state revenue collections on taxes and fees have been lower than predicted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Coffee &#8211; Work Induced Haze Edition &#124; Speak to Power</title>
		<link>http://www.tnreport.com/2010/03/state-revenues-down-again-from-projections/#comment-1940</link>
		<dc:creator>Morning Coffee &#8211; Work Induced Haze Edition &#124; Speak to Power</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnreport.com/?p=3679#comment-1940</guid>
		<description>[...] State tax revenues are still down. If this keeps up, we&#8217;ll have to cut workers from the revenue department, a sure sign that the end is nigh. [...] </description>
		<content:encoded><![CDATA[<p>[...] State tax revenues are still down. If this keeps up, we&#8217;ll have to cut workers from the revenue department, a sure sign that the end is nigh. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

